<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visualizing the ZODB with graphviz</title>
	<link>http://david.wglick.org/2009/visualizing-the-zodb-with-graphviz/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 20:30:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Ken Lyle</title>
		<link>http://david.wglick.org/2009/visualizing-the-zodb-with-graphviz/#comment-4015</link>
		<dc:creator>Ken Lyle</dc:creator>
		<pubDate>Sun, 24 May 2009 14:09:35 +0000</pubDate>
		<guid>http://david.wglick.org/2009/visualizing-the-zodb-with-graphviz/#comment-4015</guid>
		<description>This looks really promising...but not sure for what, exactly, as the author says...ATM, it looks more like a picture than a map.  When I started with the mapping company, they told me the diff. was a scale and a North arrow.  Something analagous, and maybe some labels would be great.</description>
		<content:encoded><![CDATA[<p>This looks really promising&#8230;but not sure for what, exactly, as the author says&#8230;ATM, it looks more like a picture than a map.  When I started with the mapping company, they told me the diff. was a scale and a North arrow.  Something analagous, and maybe some labels would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Woodruff</title>
		<link>http://david.wglick.org/2009/visualizing-the-zodb-with-graphviz/#comment-4000</link>
		<dc:creator>Brent Woodruff</dc:creator>
		<pubDate>Sat, 23 May 2009 16:34:41 +0000</pubDate>
		<guid>http://david.wglick.org/2009/visualizing-the-zodb-with-graphviz/#comment-4000</guid>
		<description>Perhaps instead of going straight to a visual representation you could load it up in NetworkX and use graph theory algorithms to obtain statistics.</description>
		<content:encoded><![CDATA[<p>Perhaps instead of going straight to a visual representation you could load it up in NetworkX and use graph theory algorithms to obtain statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
