<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: on the Conservation of Desk Space</title>
	<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 20:39:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: davisagli</title>
		<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1366</link>
		<dc:creator>davisagli</dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:24:54 +0000</pubDate>
		<guid>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1366</guid>
		<description>Ah yes, I forgot about the time dependency.  Also, I suppose one should consider the three-dimensional phenomena that can start to occur once the free space hits 0%.</description>
		<content:encoded><![CDATA[<p>Ah yes, I forgot about the time dependency.  Also, I suppose one should consider the three-dimensional phenomena that can start to occur once the free space hits 0%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jowgli</title>
		<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1365</link>
		<dc:creator>jowgli</dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:05:17 +0000</pubDate>
		<guid>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1365</guid>
		<description>For me the percentage of freespace is inversely proportional to the time elapsed since I gained control of the desk.  I could send you a picture of mine, but it might be better for my "image" if I leave it to your imagination!  :)</description>
		<content:encoded><![CDATA[<p>For me the percentage of freespace is inversely proportional to the time elapsed since I gained control of the desk.  I could send you a picture of mine, but it might be better for my &#8220;image&#8221; if I leave it to your imagination!  <img src='http://david.wglick.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david b</title>
		<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1364</link>
		<dc:creator>david b</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:43:22 +0000</pubDate>
		<guid>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1364</guid>
		<description>nerd.</description>
		<content:encoded><![CDATA[<p>nerd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1361</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:53:18 +0000</pubDate>
		<guid>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1361</guid>
		<description>Well observed, David. I'm sure John B would be proud...</description>
		<content:encoded><![CDATA[<p>Well observed, David. I&#8217;m sure John B would be proud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1358</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:37:02 +0000</pubDate>
		<guid>http://david.wglick.org/2008/on-the-conservation-of-desk-space/#comment-1358</guid>
		<description>This reminds me of a picture I saw on the internet somewhere of a cat sleeping in a glass bowl.  It was given as proof that because cats take the shape of their containers they are indeed liquid, just like paperwork may indeed be gaseous. :)</description>
		<content:encoded><![CDATA[<p>This reminds me of a picture I saw on the internet somewhere of a cat sleeping in a glass bowl.  It was given as proof that because cats take the shape of their containers they are indeed liquid, just like paperwork may indeed be gaseous. <img src='http://david.wglick.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
