<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: on Options</title>
	<link>http://david.wglick.org/2007/on-options/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 07:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Musings on an Assortment of Subjects &#187; Blog Archive &#187; on Maps</title>
		<link>http://david.wglick.org/2007/on-options/#comment-147</link>
		<dc:creator>Musings on an Assortment of Subjects &#187; Blog Archive &#187; on Maps</dc:creator>
		<pubDate>Wed, 21 Mar 2007 05:15:37 +0000</pubDate>
		<guid>http://david.wglick.org/2007/on-options/#comment-147</guid>
		<description>[...] I of course rejoiced with the masses when Google released Google Earth, with its satellite images of the entire globe, from my host home in Addis Ababa, Ethiopia to the up-close view of campus that I have turned into a giant poster in our living room. More recently, I have also had fun playing with Wikimapia, which takes Google&#8217;s satellite imagery and lets you tag places in it&#8211;the tags must be corroborated by other viewers to remain. And while investigating Seattle, WA as a place to move next year, I discovered Lost in Seattle, an extensive map of the city which identifies buildings and such. (By the way, for those of you who read my blog about options, I am leaning heavily toward Seattle at this point. Thanks to those of you who offered counsel and encouragement!) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I of course rejoiced with the masses when Google released Google Earth, with its satellite images of the entire globe, from my host home in Addis Ababa, Ethiopia to the up-close view of campus that I have turned into a giant poster in our living room. More recently, I have also had fun playing with Wikimapia, which takes Google&#8217;s satellite imagery and lets you tag places in it&#8211;the tags must be corroborated by other viewers to remain. And while investigating Seattle, WA as a place to move next year, I discovered Lost in Seattle, an extensive map of the city which identifies buildings and such. (By the way, for those of you who read my blog about options, I am leaning heavily toward Seattle at this point. Thanks to those of you who offered counsel and encouragement!) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quietphoenix</title>
		<link>http://david.wglick.org/2007/on-options/#comment-10</link>
		<dc:creator>quietphoenix</dc:creator>
		<pubDate>Sun, 11 Mar 2007 17:33:57 +0000</pubDate>
		<guid>http://david.wglick.org/2007/on-options/#comment-10</guid>
		<description>Look on the bright side - at least it's not something important like the rest of your life or anything!

Oh....wait...

Seriously though, whatever you choose doesn't have to be the final choice.  More opportunities will open up wherever you are and whatever you end up doing - you're always going to have more choices in front of you!  Much of your happiness is going to depend on HOW you live your life rather than what you're doing.  And it's ok to have hesitations about taking big risks - it means you're taking them seriously and will be better prepared when you run up against obstacles.  Prudence is actually a useful skill...

Having said that - take the risks!  Follow your heart!  And so on.  It won't be easy, but you won't regret it.

Ok, the ACTUAL reason I'm posting is to note that your formatting is a little weird - the left margin cuts off about four letters.  Perhaps it's just my browser?  I tried it in Firefox and Safari, and neither worked....</description>
		<content:encoded><![CDATA[<p>Look on the bright side - at least it&#8217;s not something important like the rest of your life or anything!</p>
<p>Oh&#8230;.wait&#8230;</p>
<p>Seriously though, whatever you choose doesn&#8217;t have to be the final choice.  More opportunities will open up wherever you are and whatever you end up doing - you&#8217;re always going to have more choices in front of you!  Much of your happiness is going to depend on HOW you live your life rather than what you&#8217;re doing.  And it&#8217;s ok to have hesitations about taking big risks - it means you&#8217;re taking them seriously and will be better prepared when you run up against obstacles.  Prudence is actually a useful skill&#8230;</p>
<p>Having said that - take the risks!  Follow your heart!  And so on.  It won&#8217;t be easy, but you won&#8217;t regret it.</p>
<p>Ok, the ACTUAL reason I&#8217;m posting is to note that your formatting is a little weird - the left margin cuts off about four letters.  Perhaps it&#8217;s just my browser?  I tried it in Firefox and Safari, and neither worked&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://david.wglick.org/2007/on-options/#comment-9</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 09 Mar 2007 04:27:49 +0000</pubDate>
		<guid>http://david.wglick.org/2007/on-options/#comment-9</guid>
		<description>all the options seem like good ones, and I affirm your desire to get out of Goshen for a while.  I understand the pull to go overseas and to find something that's fulfilling.  I hope that you find an option that makes you happy.  Sometimes it's just a gut reaction.  Seek out friends and adults who you respect to talk to about it.  Maybe a certain question, or comment will help you look at the decision with new eyes.  Good luck!</description>
		<content:encoded><![CDATA[<p>all the options seem like good ones, and I affirm your desire to get out of Goshen for a while.  I understand the pull to go overseas and to find something that&#8217;s fulfilling.  I hope that you find an option that makes you happy.  Sometimes it&#8217;s just a gut reaction.  Seek out friends and adults who you respect to talk to about it.  Maybe a certain question, or comment will help you look at the decision with new eyes.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

